| Campaign | Spend | Clicks | Impr. | Conv. | CPA |
|---|---|---|---|---|---|
| PMAX | Website Traffic | $24.25 | 9 | 410 | 2 | $12.13 |
| Campaign | Spend | Clicks | Impr. | Conv. | CPA |
|---|---|---|---|---|---|
| Local PMAX | General | $558.80 | 66 | 1,687 | 11 | $50.80 |
| Local PMAX | Expanded | $209.78 | 17 | 725 | 2 | $104.89 |
| Local PMAX | Wed & Thurs | $37.80 | 3 | 1,477 | 1 | $37.80 |
| Account 2 Total | $806.38 | 86 | 3,889 | 14 | $57.60 |
| Campaign | Spend | Clicks | Impr. | Result | CPA |
|---|---|---|---|---|---|
| Lead Campaign — Top 14 States | $617.55 | 410 | 20,726 | 39 leads / 17 purch. | $15.83 CPL |
| Local Traffic Dynamic | $88.44 | 190 | 8,197 | Traffic | $0.47 CPC |
| Meta Total | $705.99 | 600 | 28,923 | 39 | — |
Design
Click to zoom
Results
Click to zoom
Design
Click to zoom
Results
Click to zoom
Design
Click to zoom
Results
Click to zoom